2002 Audi A4 Transmission 5 & 6 Speed Manual
№ | Name | Ext. inf. | A* | Use of | Part number | A | Part number, Price per Unit., $ |
gearbox, complete 5-speed manual transmission 6-speed manual transmission | |||||||
5-speed manual transmission | |||||||
for vehicles with air condit. also use: switch for deactivating the air- conditioning system see illustration: | X | ||||||
(1) | 5-speed manual transmission 37/9 | 37/9 | 1 | DWH | 012 300 054 S | - | 012 300 054 S - |
(1) | 5-speed manual transmission 37/9 | 37/9 | 1 | DWH | 012 300 054 SX | - | 012 300 054 SX - |
(1) | 5-speed manual transmission 35/9 | 35/9 | 1 | DVW | 012 300 054 EX | - | 012 300 054 EX 4`065.19 |
(1) | 5-speed manual transmission 31/8 | 31/8 | 1 | EAE | 012 300 057 M | - | 012 300 057 M - |
(1) | 5-speed manual transmission 31/8 | 31/8 | 1 | EAE | 012 300 057 MX | - | 012 300 057 MX - |
(1) | 5-speed manual transmission 37/9 | 37/9 | 1 | DWA,DHZ | 012 300 054 K | - | 012 300 054 K - |
(1) | 5-speed manual transmission 37/9 | 37/9 | 1 | DWA | 012 300 054 KX | - | 012 300 054 KX - |
(1) | 5-speed manual transmission 33/8 | 33/8 | 1 | FRS | 012 300 060 H | - | 012 300 060 H - |
(1) | 5-speed manual transmission 33/8 | 33/8 | 1 | FRS | 012 300 060 HX | - | 012 300 060 HX 4`065.19 |
(1) | 5-speed manual transmission 37/9 | 37/9 | 1 | DHZ | 012 300 053 CX | - | 012 300 053 CX - |
(1) | 5-speed manual transmission 35/9 | 35/9 | 1 | DVS,DHL | 012 300 053 T | - | 012 300 053 T - |
(1) | 5-speed manual transmission 35/9 | 35/9 | 1 | DVS | 012 300 053 TX | - | 012 300 053 TX - |
(1) | 5-speed manual transmission 35/9 | 35/9 | 1 | DHL | 012 300 052 KX | - | 012 300 052 KX - |
(1) | 5-speed manual transmission 31/8 | 31/8 | 1 | EAB | 012 300 057 J | - | 012 300 057 J - |
(1) | 5-speed manual transmission 31/8 | 31/8 | 1 | EAB | 012 300 057 JX | - | 012 300 057 JX - |
(1) | 5-speed manual transmission 41/9 | 41/9 | 1 | DWG,DVP | 012 300 053 P | - | 012 300 053 P - |
(1) | 5-speed manual transmission 41/9 | 41/9 | 1 | DWG,DVP | 012 300 054 R | - | 012 300 054 R - |
(1) | 5-speed manual transmission 41/9 | 41/9 | 1 | DWG,DVP | 012 300 054 RX | - | 012 300 054 RX - |
(1) | 5-speed manual transmission 37/10 | 37/10 | 1 | DVX,DHW | 012 300 054 F | - | 012 300 054 F - |
(1) | 5-speed manual transmission 37/10 | 37/10 | 1 | DVX | 012 300 054 FX | - | 012 300 054 FX - |
(1) | 5-speed manual transmission 37/10 | 37/10 | 1 | EHV | 012 300 058 A | - | 012 300 058 A - |
(1) | 5-speed manual transmission 37/10 | 37/10 | 1 | EHV | 012 300 058 AX | - | 012 300 058 AX 3`764.58 |
(1) | 5-speed manual transmission 37/9 | 37/9 | 1 | DWE | 012 300 054 P | - | 012 300 054 P - |
(1) | 5-speed manual transmission 37/9 | 37/9 | 1 | DWE | 012 300 054 PX | - | 012 300 054 PX 4`065.19 |
(1) | 5-speed manual transmission 37/9 | 37/9 | 1 | 'F.',DWF /DVN | 012 300 054 Q | - | 012 300 054 Q - |
(1) | 5-speed manual transmission 37/9 | 37/9 | 1 | 'F.':DWF, DVN | 012 300 054 QX | - | 012 300 054 QX - |
(1) | 5-speed manual transmission 37/10 | 37/10 | 1 | EEN | 012 300 061 E | - | 012 300 061 E - |
(1) | 5-speed manual transmission 37/10 | 37/10 | 1 | EEN | 012 300 057 T | - | 012 300 057 T - |
(1) | 5-speed manual transmission 37/10 | 37/10 | 1 | EEN | 012 300 057 TX | - | 012 300 057 TX - |
(1) | 5-speed manual transmission 37/10 | 37/10 | 1 | DVZ | 012 300 054 J | - | 012 300 054 J - |
(1) | 5-speed manual transmission 37/10 | 37/10 | 1 | DVZ | 012 300 054 JX | - | 012 300 054 JX - |
(1) | 5-speed manual transmission 37/9 | 37/9 | 1 | 'CN.','GUS': DWB,DJA | 012 300 054 L | - | 012 300 054 L - |
(1) | 5-speed manual transmission 33/8 | 33/8 | 1 | 'CN.','GUS': FSN | 012 300 060 | - | 012 300 060 - |
(1) | 5-speed manual transmission 32/9 | 32/9 | 1 | DUK | 012 300 057 A | - | 012 300 057 A - |
(1) | 5-speed manual transmission 32/9 | 32/9 | 1 | DUK | 012 300 057 AX | - | 012 300 057 AX - |
(1) | 5-speed manual transmission 31/8 | 31/8 | 1 | 'F.':DSE | 01E 300 045 E | - | 01E 300 045 E - |
(1) | 5-speed manual transmission 31/8 | 31/8 | 1 | 'F.':DSE | 01E 300 045 EX | - | 01E 300 045 EX - |
1A | transmission fluid filling quantity: optional: see workshop manual G 052 911 A2 | G 052 911 A2 | X 1 X | G 052 911 A1 | - | G 052 911 A1 19.94 | |
- | transmission fluid for manual gearbox | X | G 052 911 A2 | 5 | G 052 911 A2 32.33 | ||
6-speed manual transmission | |||||||
(2) | 6-speed manual transmission 31/8 | 31/8 | 1 | DQS | 01E 300 044 B | - | 01E 300 044 B - |
(2) | 6-speed manual transmission 31/8 | 31/8 | 1 | DQS | 01E 300 044 BX | - | 01E 300 044 BX - |
(2) | 6-speed manual transmission also use: 31/8 01E 941 521 | 31/8 01E 941 521 | 1 1 | FRF DQS | 01E 300 047 F | - | 01E 300 047 F 6`490.65 |
(2) | 6-speed manual transmission take from old part: 31/8 01E 941 521 | 31/8 01E 941 521 | 1 1 | FRF,DQS DQS | 01E 300 047 FX | - | 01E 300 047 FX 4`290.66 |
2A | transmission fluid filling quantity: optional: see workshop manual G 052 911 A2 | G 052 911 A2 | X 1 X | G 052 911 A1 | - | G 052 911 A1 19.94 | |
(2A) | transmission fluid for manual gearbox | X | G 052 911 A2 | 5 | G 052 911 A2 32.33 |
- To find out where to buy the item or equivalent, click on the part number.
6-speed manual transmission Audi A4/Avant (A4) 2002 year Audi EUROPA 300010 spare parts #7zap. Bluebird sylphy 2012. Certified Pre-Owned: No Transmission: 6-Speed Manual Color: Navy Blue Description: Used 2014 Audi A4 2.0T quattro Premium Plus Sedan AWD for sale - $14,500, 42,500 miles with Leather Seats, Sunroof/Moonroof, Navigation System, Bluetooth, Backup Camera.
Audi A4 owners have reported 6 problems related to manual transmission (under the power train category). The most recently reported issues are listed below. Also please check out the statistics and reliability analysis of Audi A4 based on all problems reported for the A4.
Dec 06, 2008 Audi A4 owners have reported 6 problems related to manual transmission (under the power train category). The most recently reported issues are listed below. Also please check out the statistics and reliability analysis of Audi A4 based on all problems reported for the A4. Learn more about the 2002 Audi A4. See the 2002 Audi A4 price range, expert review, consumer reviews, safety ratings, and listings near you.
Need MPG information on the 2002 Audi A4? Visit Cars.com and get the latest information, as well as detailed specs and features. It had a naturally aspirated V8 engine, a 6-speed manual or Tiptronic automatic gearbox and Quattro all-wheel-drive as a standard. Third generation 2004–2009. Audi A4 Service and Repair Manuals Every Manual available online - found by our community and shared for FREE. Audi A4 2002 Misc Document Wiring Diagram (21.
Manual Transmission problem of the 2001 Audi A4 1
1. We were stuck in traffic on an incline for a period of approximately 5 to 10 minutes slowly approaching the caldecott tunnel (cal. Highway 24-east bound) which was backed up. I was required to push our manual clutch in an out repeatedly during the backup, but was very careful not to 'ride' the clutch. 2. Twice in a period of 12 months, the special 'dual clutch' flywheel and clutch assembly began to catch fire. In the first instance, the car became inoperative and had to be towed. In the second instance I was able to get off the freeway to prevent further damage and danger, but the car was again inoperative. It is undoubtedly the defective flywheel design which is catching fire since the clutch in the first instance had just been replaced. 3. In both instances within the 12-month period, the entire flywheel and clutch system had to be replaced even though the clutch was still operative. The expense was approximately $3000 for each repair since Audi claimed this was 'driver error. ' (the repair parts are available. ) this is a preposterous claim since I have been driving manual transmission vehicles successfully for 40+ years without having similar problems as experienced with the fire-prone Audi flywheel. Similar complaints and experiences are reported on the internet all over the country on various forums. All such reports detail a similar denial of responsibility by Audi.
See all problems of the 2001 Audi A4 .
Manual Transmission problem of the 2003 Audi A4 2
The coil pack on the vehicle was damaged (shaking upon acceleration). After researching the internet, I found that 2001, 2002 and beginning of 2003 Audi A4s has been recalled for this part. When I called Audi America, they said my VIN number was not included in this recall. The dealership replaced the coil pack at a cost of over $500.
See all problems of the 2003 Audi A4 .
Manual Transmission problem of the 2003 Audi A4 3
Windshield wiper transmission seizing while in use with no warning. Wiper motor and transmission replaced at 83000 miles. Vehicle is three years old.
Manual Transmission problem of the 1997 Audi A4 4
Operation of this A4 configuration at speeds lower than 8 m. P. H. Requires either that the operator lug the engine (I. E. , run at less than the recommended 1500 r. P. M. In first gear) or not close the clutch completely. This design defect has lead to excessive clutch wear, requiring two replacements in less than 52,000 miles and two incidents of clutch overheating, with smoke. A potential fire hazard exists if the vehicle is operated at less than 4 m. P. H. For an extended period (e. G. , more than 30 minutes) as may be expected in certain metropolitan traffic jams. The clutch design is also unsuitable for dynamic braking, showing excessive wear, thereby contributing to premature failure and the fire hazard. The A4 is otherwise a very fine automobile. The manufacturer should correct this design defect ASAP through provision of a low gear, six-speed option, adjustment of ratios or similar remedy.
See all problems of the 1997 Audi A4 .
Manual Transmission problem of the 1997 Audi A4 5
Transmission is shot and has to be replaced.
Manual Transmission problem of the 1996 Audi A4 6
There is a delayed shifting problem in the vehicle at highway speeds. Vehicle will slam into gear and sometimes surge forward suddenly causing driver to lose control. The manufacturer has been notified.
See all problems of the 1996 Audi A4 .
2002 Audi A4 Transmission Fluid
Other Common Power Train related problems of Audi A4
2002 Audi A4 Transmission 5 & 6 Speed Manual Manual Transmissions
Problem Category | Number of Problems |
---|---|
Power Train problems | |
Automatic Transmission problems | 32 |
Automatic Transmission Control Module problems | |
Automatic Transmission Gear Indicator problems | 11 |
Clutch problems | |
Manual Transmission problems | 6 |
Transmission Failure problems | |
Driveshaft problems | 3 |
Axle Shaft problems | |
Vehicle Shudder problems | 2 |